
![]() See Also: thee TEMPLE ov KUV |
Name | Alignment | Domains | Favored Weapon | |
| The Light | (NG) | Sun, Creation, Protection, Strength | Heavy Mace | ||
| The Dark | (NE) | Darkness, Dreams, Fate, Moon | Flail | ||
| The Sword | (LN) | War, Strength, Law, Destruction | Bastard Sword | ||
| The Beast | (CN) | Animal, Chaos, Destruction, Strength | Greataxe | ||
| The Healer | (LG) | Good, Healing, Plant, Protection | Quarterstaff | ||
| The Skull | (NE) | Death, Evil, Knowledge, Retribution | Scythe | ||
| The Storm | (CE) | Water, Air, Evil, Destruction | Trident | ||
| The Trickster | (C) | Charm, Fate, Illusion, Trickery | Dagger | ||
| The Wind | (N) | Air, Healing, Knowledge, Law | Longbow | ||
| The Rock | (N) | Earth, Cavern, Family, Protection | Warhammer | ||
| The Flame | (N) | Fire, Charm, Illusion, Renewal | Whip | ||
| The Lake | (N) | Water, Divination, Emotion, Travel | Staff | ||
| The Mercy | (N) | Mercy, Emotion, Healing, Luck | Sword | ||
| The Runes | (N) | Earth, Air, Fire, Water, Magic | Sword |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License.

© 2007 LoreWeaver